02-02-2013 LETTERA “Q”
ARROW VAN HET WANTIJ
PHTVL/PHPV Free,HD-A, vWD Carrier(dna),
 Dilute DD
 Cardio/24 u holtertest Normal(February 2010, April 2011 and July 2012)
 BH.
 ADPr
 ZTP.1A-V
 IPO 3
 CACr.Recklinghausen(Germany)
 CAC.Uthleben,Thuringen Sieger 2010 and Best in Show.(Germany)
 1 excellent + CAC, Dortmund,22-07-2012.(Germany)
 1st place and winner Heinis Bokaal 2011
 1st place and winner Aad Lieftinck Bokaal 2011
 2nd Place Dutch Championship Working 2011
 1st place and winner v Vorselentrofe 2012 90-84-93=267
 1st Place And Winner Heinis Bokaal 2012
 1st place and Winner D.V.I.N. Championship Working 2012
 
X
Nome: UNICA DI CASA BALESTRIERI
AIAD CH. 2007 (Monteluco 2007 Killmayer – Pezzano – Focht)
 RIPRODUTTORE SELEZIONATO
ZTP 1A ECC. MIGLIOR ZTP (Pezzano)
 HD1
 PHPV-PHTVL FREE
 IPO2
 ADPR
 
PEDIGREE CUCCIOLI
 
| ARROW VAN HET WANTIJ | Allie van het Wantishof HD-B, PHTVL/PHPV free, vWD Carrier(dna), BH, IPO II, 3 x CAC,1 x CACIBr SWEDISH CHAMPION | JIVAGO VAN HET WANTIJ HD-A IPO III International, Belgian, German & VDH Champion Angekört ZVA-IA | GRAAF QUIRINUS VAN NEERL. STAM HD-1 SchH III International, German & VDH Champion | 
| LARA VAN HET WANTIJ HD-1 ScH III, IPO I, FH, International, German & VDH Champion | |||
| XIENNA vAN hET WANTISHOF HD-A IPO I, ZTP 1A-U, BH, Show 1 Uitm-CAC res. | GRAAF VITO VAN NEERLANDS STAM HD-B Netherlands & VDH Champion. | ||
| BRITT VAN HET WANTIJ HD-A IPO I, ZTP-V1B, International, Belgium, Luxemburg & VDH Champion. | |||
| F’Hiram-Abif Royal Bell BH , ZTP V1A, VPG1/IPO1, French Brevet Ring French Test working : CSAU – TAN – TAT – TC : 20/20 HD A, PHPV/PHTVL : Free, vWD clear | Eko Royal Bell | Nitro del Rio Bianco | |
| Zara Royal Bell | |||
| Eboni v. Residenzschloss | Gino Gomez del Citone | ||
| Arizona Royal Bell | |||
| UNICA DI CASA BALESTRIERI AIAD CH ZTP 1A IPO 1 ADPR | Erman Dei Monti Cimini BDSG SIEGER AIAD CH IT INT ZTP SCH1 | Gamon Di Campovalano CH INT IT AIAD MOND IPO2 | Graaf Quirinus v. Neerland Stamm CH INT VDH D SCH3 | 
| Mali Di Campovalano CH | |||
| Athena ZTP SCH3 | Cobes Von Warringhof ZTP IPO3 Korung | ||
| Diva Di Latiano CH IT INT AIAD ZT P | |||
| Naomi Di Casa Balestrieri ZTP SCH1 | Lotar Campagnanensis | Gamon Di Campovalano CH INT IT AIAD MOND IPO2 | |
| Bambalina Campagnanensis ZTP | |||
| Verena | Gero Dell’Urbe | ||
| Elfi Dei Ferbas | 
 
		












